Haiti’s Development Work streams
Haiti's challenges are myriad, and it can be tough to know where to start. At StimPack, we have found it useful to break down these issues into a clear framework of effort categories, along with our assessment of where we stand today.
However, the greatest value of this exercise has been in prioritization and understanding the interdependence between each of the work streams.
The tables below break Haiti’s development into five major work streams, each with its own levels of progress. These levels define the transition from collapse to basic functionality, then toward long-term stability and first-world standards.
Each work stream contains sub-work streams, allowing for a detailed, measurable approach rather than overly broad generalizations. Importantly, Haiti does not have to reach Level 5 in every category before real improvements are felt—progress in key areas can create catalysts for change in others.
Please consider this a work in progress—meant to fuel discussion, not end it.The Five Work Streams
Rule of Law – Security, judicial system, property rights
Governance – Elections, public administration, decentralization
Economy – Formal vs. informal economy, investment, workforce development
Social / Human Rights / Health – Human rights, healthcare, education
Ecology – Environmental protection, deforestation, waste management
Each work stream is measured on a 0-5 scale, where:
0 = Complete breakdown (no institutions, total instability)
1 = Initial stability (some structure, but still fragile)
2 = Basic functionality (services exist but are weak)
3 = Institutional strength (systems work but with inefficiencies)
4 = Long-term stability (strong, consistent performance)
5 = First-world standard (fully developed and self-sustaining)
Where is Haiti Today?
Haiti is at different stages in each work stream. Some areas have reached level 2 or 3, while many remain in a state of collapse (0-1). The tables below provide a detailed breakdown of Haiti’s position within each category, offering a clear, structured path forward rather than reactive crisis management.
Rule of Law
Level | Security | Judicial System | Property Rights & Contracts |
---|---|---|---|
5 | Full rule of law, first-world security. | Full legal transparency, trusted courts. | Integrated into a global legal system. |
4 | Professional police force, crime is rare. | Independent judiciary with fair enforcement. | Full legal security for land and business. |
3 | Police provide general safety; gangs are marginalized. | Judicial system enforces laws but with some inefficiencies. | Property rights widely respected, legal enforcement gaps. |
2 | Police control major routes, but violence persists. | Courts function inconsistently; corruption remains. | Land titles are common, but disputes remain difficult. |
1 | Some police presence, but gangs still dominate key areas. | Courts exist but are slow and corrupt. | Some property recognition, but weak enforcement. |
0 | Gangs control major infrastructure. | No functioning courts, laws unenforced. | No legal recognition of property ownership. |
Governance
Level | Elections & Representation | Public Administration | Decentralization |
---|---|---|---|
5 | First-world democracy, routine elections. | Seamless, trusted administration. | Balanced federal system. |
4 | Routine democratic transitions. | Efficient, transparent government. | Strong local governance with full functionality. |
3 | Fully elected government, but instability remains. | Mostly functional but with some inefficiencies. | Local governments have autonomy. |
2 | Partial elections with limited credibility. | Basic public services function, but fragile. | Local governments exist but are weak. |
1 | Transitional government, but no full elections. | Some institutions exist but are corrupt and inefficient. | Limited local governance. |
0 | No elections, power held by unelected actors. | Non-functional government institutions. | All power concentrated nationally. |
Economy
Level | Formal vs. Informal Economy | Investment & Trade | Job Creation & Workforce Development |
---|---|---|---|
5 | First-world economic system. | Strong investor confidence, global markets. | Knowledge-based economy, low unemployment. |
4 | Stable business environment. | Competitive international trade. | Highly skilled labor market. |
3 | Regulated economy, taxation system works. | Trade and investment drive GDP growth. | Job creation aligns with industry needs. |
2 | Formal economy grows, but enforcement is weak. | Trade and investment increase in select sectors. | Vocational training expands, but industries remain small. |
1 | Some registered businesses, but informal dominates. | Some investment, but infrastructure is weak. | Some employment programs but ineffective. |
0 | Survival-based, mostly informal. | No major foreign or domestic investment. | Extreme unemployment, no structured job training. |
Social / Human Rights / Health
Level | Basic Human Rights | Healthcare System | Education System |
---|---|---|---|
5 | Full protection of human rights, equality, and freedoms. | Universal healthcare access, world-class medical facilities. | Advanced education system, competitive global standards. |
4 | Strong enforcement of human rights, rare violations. | High-quality medical care with full accessibility. | Widespread access to quality education, high literacy. |
3 | Most citizens have basic rights protection, some gaps. | Public hospitals function, but service quality varies. | Universal primary education, improving secondary education. |
2 | Legal human rights exist, but enforcement is inconsistent. | Limited access to healthcare, rural areas underserved. | Primary education available but inconsistent in quality. |
1 | Basic rights exist on paper but are regularly violated. | Healthcare system barely functions, frequent shortages. | Education system exists but is unreliable, low attendance. |
0 | No human rights protections, widespread abuses (including children). | Minimal to no healthcare infrastructure. | Education is unavailable to most citizens. |
Environmental Issues
Level | Environmental Protection | Deforestation & Land Use | Waste Management & Sanitation |
---|---|---|---|
5 | Eco-friendly policies, carbon neutrality, thriving ecosystems. | Reforestation complete, sustainable agriculture in place. | Comprehensive waste management, recycling infrastructure. |
4 | Strong environmental laws, pollution minimized. | Significant reforestation, land-use policies enforced. | Efficient waste collection, some recycling programs. |
3 | Basic environmental protections exist, enforcement varies. | Deforestation controlled, partial restoration of forests. | Waste management services exist but are inconsistent. |
2 | Limited environmental policies, urban pollution is high. | Ongoing deforestation, limited land restoration efforts. | Minimal waste management, waste often burned or dumped. |
1 | No real environmental protections, high pollution. | Severe deforestation, farmland depletion. | Uncontrolled dumping, poor sanitation. |
0 | Environmental collapse, extreme pollution. | Land completely degraded, no forest coverage. | No waste management, severe sanitation crisis. |